Airline ImPax Report

Analysing Airline Disruptions
From the Passenger Perspective
Read More Share Report
The number one reason passengers choose to never fly an airline again is because of a badly managed disruption experience.
(Amadeus/T2RL Report)
Edition: January 2024

Why The Airline ImPax Report

Welcome to the Airline ImPax Report where we analyse airline disruptions from the perspective of their impact on the passenger experience.

There are a number of aviation reports that analyse irregular operations (IROPS), including the effect on airline scheduling, crew, on-time-performance and more.

However, the aim of this report is to help airlines be proactive in identifying which disruptions impact the passenger experience most, so as to prioritise solutions to mitigate the negative effect on the passenger.

Passenger Experience | Measuring the Impact of Disruptions

One way to measure the impact of airline disruptions is in loss of time for the passenger. A two hour delay for the airline equals a two hour loss of time in-destination for the passenger.

However, without knowing the total value of the trip for the customer – why the passenger is travelling – it is impossible to fully measure any disruption on the passenger experience.

That said, for an airline operating at scale, using loss of passenger time can be a helpful benchmark in prioritising passenger solutions during IROPs.

Introducing the ImPax Percentage.

The ImPax Percentage

The ImPax Percentage is the percentage of an airline’s disrupted flights where the nature of the disruption (Loss of passenger time) requires the airline to take some active measures to mitigate the negative impact on the passenger experience.

Active measures range from real-time updates, lounge access, and refunds to overnight accommodation, rebooking on other carriers, compensation, vouchers and more.

We calculate the ImPax Percentage for each airline as:

Medium Delays (1-3hrs) + Major Delays (>3hrs) + Cancellations


Airline Total Planned Flights

Minor delays (less than 1 hour) can be very disruptive – especially in the event of a tight connection, and should not be underestimated in the passenger journey.

However, regarding the passenger experience and prioritising solutions, the ImPax Percentage does not factor in minor delays, as they are negligible (for the most part) in their impact on NPS metrics.

Furthermore, minor delays (>15 minutes) would be heavily skewed toward tier one airlines with massive logistical infrastructures and the potential for greater collateral.

The Airline ImPax Report includes

  • Ranking of the top 250 airlines using the ImPax Percentage.
  • Total percentage of airline disruptions segmented by tier, class, region, and size of disruption.
  • Estimated impacted passengers per airlines
  • Passenger sentiment analysis

See report methodology for more in-depth explanation.



Global Disruptions Overview

Lorem ipsum dolor sit amet, consectetur adipiscing elit. Vestibulum vel ex dignissim, tincidunt mi eget, tempor magna. Quisque tempor imperdiet libero vitae pulvinar. Sed faucibus nibh nulla.

Mauris auctor est in porttitor congue. Nunc hendrerit placerat facilisis. Aenean malesuada felis erat. Donec iaculis condimentum felis at sollicitudin. Quisque lectus tortor, faucibus vel sem dapibus, condimentum elementum eros. Donec rhoncus tincidunt tellus, in sollicitudin neque commodo sed.

24%
Total of Disruption
35%
Medium Delays
0,75%
Cancellations
2%
Major Delays
5.58%
ImPax




Global disruptions

Mauris auctor est in porttitor congue. Nunc hendrerit placerat facilisis. Aenean malesuada felis erat. Donec iaculis condimentum felis at sollicitudin.

Global ImPAX by Regions

Mauris auctor est in porttitor congue. Nunc hendrerit placerat facilisis. Aenean malesuada felis erat. Donec iaculis condimentum felis at sollicitudin.

All Carriers - Global

Rank Code Name Tier Class ImPax % Region Pax Est. 1000s
1 SKY Skymark T3 FSC 0.41% APAC 3
2 SFJ StarFlyer T3 FSC 0.61% APAC 3
3 JTA Japan Trans Air T3 LCC 0.74% APAC 3
4 CCM Air Corsica T3 FSC 0.74% Europe 2
5 SNJ Solaseed Air T3 LCC 1.04% APAC 2
6 VTA Air Tahiti T4 FSC 1.04% North America 3
7 LNK South African Airlink T2 LCC 1.19% ME&A 16
8 OMS SalamAir T4 LCC 1.30% ME&A 5
9 AKX ANA Wings T2 FSC 1.40% APAC 22
10 CGN Air Changan T3 FSC 1.41% APAC 7
11 ANA All Nippon T1 LCC 1.42% APAC 44
12 OMA Oman Air T3 LCC 1.46% ME&A 10
13 TGU TAG Airlines T4 FSC 1.47% LATAM 3
14 CJX Jiangxi T4 FSC 1.62% APAC 4
15 AUA Austrian Airlines T2 FSC 1.69% Europe 26
16 FHY Freebird T4 FSC 1.71% ME&A 3
17 POE Porter T3 FSC 1.75% North America 13
18 OTC Air Travel T4 LCC 1.75% APAC 4
19 KNA Kunming Airlines T4 FSC 1.76% APAC 13
20 FDA Fuji Dream T3 FSC 1.77% APAC 8
21 UBG US-Bangla Airlines T4 FSC 1.78% ME&A 5
22 ICE Icelandair T3 FSC 1.83% Europe 8
23 BOV Boa Boliviana T3 LCC 1.83% LATAM 4
24 BKP Bangkok T3 FSC 1.84% APAC 11
25 MDA Mandarin T3 LCC 1.85% APAC 8
26 QDA Qingdao Airlines T3 FSC 1.86% APAC 9
27 NOZ Norwegian Air Shuttle T2 FSC 1.87% Europe 21
28 JZR Jazeera Airways T3 LCC 1.94% ME&A 9
29 BRX Braathens Regional Airways T3 FSC 1.95% Europe 9
30 LAO Lao T4 LCC 1.98% APAC 3
31 ABY Air Arabia T4 FSC 1.99% ME&A 17
32 JAL Japan Airlines T1 FSC 2.05% APAC 86
33 FIN Finnair T2 LCC 2.09% Europe 37
34 CSC Sichuan Airlines T1 LCC 2.18% APAC 65
35 RJA Royal Jordanian T3 LCC 2.22% ME&A 7
36 CHB West Air T4 FSC 2.24% APAC 23
37 IBE Iberia T2 LCC 2.24% Europe 51
38 BEL Brussels Airlines T2 LCC 2.26% Europe 19
39 SAS SAS T2 FSC 2.27% Europe 42
40 BAV Bamboo Airways T4 LCC 2.31% APAC 10
41 CMP Copa Airlines T2 LCC 2.31% LATAM 42
42 ITY ITA Airways T2 FSC 2.32% Europe 36
43 CCD Dalian Airlines T3 FSC 2.39% APAC 11
44 GFA Gulf Air T4 LCC 2.43% ME&A 15
45 HAL Hawaiian Airlines T1 FSC 2.43% North America 32
46 SKK ASKY Airlines T4 FSC 2.51% ME&A 5
47 GIA Garuda Indonesia T4 FSC 2.54% APAC 28
48 ETH Ethiopian Airlines T2 LCC 2.55% ME&A 51
49 JAC Japan Air Commuter T3 FSC 2.57% APAC 21
50 LKE Lucky Air T3 FSC 2.62% APAC 21
51 ORC Oriental Air Bridge T4 FSC 2.65% APAC 5
52 CDG Shandong Airlines T1 LCC 2.67% APAC 54
53 DAL Delta T1 LCC 2.68% North America 466
54 TRA Transavia T2 FSC 2.68% Europe 20
55 NSZ Norwegian Air Sweden T3 LCC 2.72% Europe 22
56 JNA Jin Air T3 LCC 2.76% APAC 18
57 SWA Southwest T1 LCC 2.78% North America 557
58 AEE Aegean Airlines T2 LCC 2.82% Europe 28
59 ESR EastarJet T4 LCC 2.86% APAC 9
60 CBG GX Airlines T3 LCC 2.86% Europe 11
61 EIN Aer Lingus T2 LCC 2.86% Europe 25
62 DKH Juneyao Airlines T2 LCC 2.87% APAC 64
63 LOT LOT Polish Airlines T2 LCC 2.87% Europe 21
64 CXA XiamenAir T1 FSC 2.90% APAC 80
65 LAM Lam - Linhas Aereas de Mocambique T4 FSC 2.92% LATAM 6
66 CSH Shanghai Airlines T1 FSC 2.92% APAC 37
67 HBH Hebei Airlines T4 LCC 2.98% APAC 12
68 RWD RwandAir T4 FSC 3.01% ME&A 4
69 UZB Uzbekistan Airways T3 LCC 3.02% ME&A 15
70 TVF Transavia France T2 LCC 3.05% Europe 34
71 AXM AirAsia T1 LCC 3.06% APAC 61
72 KNE Flynas T2 LCC 3.07% ME&A 31
73 EWG Eurowings T2 FSC 3.07% Europe 35
74 UTY Alliance Airlines2 T2 LCC 3.12% APAC 7
75 ETD Etihad Airways T2 FSC 3.15% ME&A 43
76 CFE BA CityFlyer T3 LCC 3.15% Europe 10
77 CTN Croatia Airlines T3 FSC 3.16% Europe 8
78 JJP Jetstar Japan T3 LCC 3.20% APAC 14
79 SEH Sky Express T4 LCC 3.21% Europe 23
80 QTR Qatar Airways T1 LCC 3.23% ME&A 107
81 CCA Air China T1 LCC 3.27% APAC 246
82 FZA Fuzhou Airlines T4 LCC 3.27% APAC 8
83 JYH 9 Air T3 LCC 3.28% APAC 17
84 JAF Tui Fly Belgium T4 FSC 3.29% Europe 9
85 AFL Aeroflot T2 FSC 3.30% Europe 75
86 PTB Voepass Linhas Aéreas T4 FSC 3.41% LATAM 7
87 AEA Air Europa T3 LCC 3.43% Europe 23
88 NWS Nordwind T4 FSC 3.44% Europe 9
89 CGZ Colorful Guizhou T3 FSC 3.56% APAC 10
90 UEA Chengdu Airlines T2 FSC 3.60% APAC 32
91 CHH Hainan Airlines T1 FSC 3.61% APAC 97
92 WMT Wizz Air Malta T2 LCC 3.63% Europe 75
93 OTT OTT Airlines T4 LCC 3.65% APAC 7
94 AWQ Indonesia AirAsia T4 LCC 3.68% APAC 19
95 VLG Vueling Airlines T2 LCC 3.73% Europe 99
96 MWG MASwings T4 LCC 3.75% APAC 25
97 SWR Swiss T2 LCC 3.75% Europe 56
98 BCY Cityjet T3 LCC 3.82% Europe 11
99 ANZ Air New Zealand T1 FSC 3.85% APAC 137
100 OVA Air Europa Express T3 LCC 3.87% Europe 10
101 RAM Royal Air Maroc T3 LCC 3.88% ME&A 35
102 CBJ Beijing Capital Airlines T1 LCC 3.89% APAC 38
103 UAE Emirates T1 FSC 3.93% ME&A 159
104 VIR Virgin Atlantic T3 FSC 3.94% APAC 20
105 OAW Helvetic T4 LCC 3.98% Europe 8
106 CDC Zhejiang Loong T2 FSC 4.01% APAC 44
107 SXS Sun Express T3 LCC 4.02% Europe 32
108 ASA Alaska Airlines T1 LCC 4.05% North America 124
109 ART Smart Lynx T3 FSC 4.06% Europe 14
110 AAL American Airlines T1 LCC 4.19% North America 806
111 UAL United T1 LCC 4.21% North America 587
112 RLH Ruili T3 LCC 4.22% APAC 10
113 OAL Olympic Air T4 LCC 4.27% Europe 13
114 TBA Tibet Airlines T3 FSC 4.35% APAC 20
115 CSN China Southern Airlines T1 LCC 4.37% APAC 362
116 SVA Saudia T2 FSC 4.39% ME&A 67
117 AAR Asiana T2 FSC 4.43% APAC 19
118 EZY easyJet T1 LCC 4.43% Europe 227
119 CUH Urumqi Air T4 FSC 4.48% APAC 12
120 HOP HOP! T2 LCC 4.57% Europe 64
121 CLH Lufthansa Cityline T2 LCC 4.62% Europe 55
122 WJA WestJet T2 FSC 4.63% North America 63
123 CUA China United Airlines T2 FSC 4.63% APAC 21
124 THA Thai Airways T3 LCC 4.70% APAC 45
125 BWA Caribbean Airlines T4 LCC 4.73% North America 12
126 BCI Blue Islands T4 FSC 4.78% Europe 4
127 DVR Divi Divi Air T4 LCC 4.91% North America 1
128 DLH Lufthansa T1 FSC 4.93% Europe 246
129 ASL Air Serbia T3 FSC 4.98% Europe 30
130 WZZ Wizz Air T2 LCC 4.99% Europe 117
131 WEN WestJet Encore T4 FSC 5.07% North America 27
132 AVA Avianca T1 FSC 5.08% LATAM 176
133 TAM Latam T1 LCC 5.09% LATAM 161
134 EPA Donghai Airlines T4 LCC 5.09% APAC 21
135 SDM Rossiya Airlines T3 LCC 5.12% Europe 36
136 OKA Okay Airways T3 LCC 5.15% APAC 23
137 KEM CemAir T4 FSC 5.15% ME&A 4
138 KAC Kuwait Airways Corporation T3 FSC 5.19% ME&A 15
139 MSR Egyptair T2 FSC 5.25% ME&A 33
140 YZR Suparna T4 FSC 5.27% APAC 13
141 VTI Vistara T2 LCC 5.30% APAC 88
142 FPY PLAY Airlines T4 LCC 5.31% Europe 11
143 CNM Air China Inner Mongolia T4 LCC 5.36% APAC 8
144 JES JetSMART T4 LCC 5.38% LATAM 14
145 QXE Horizon T4 LCC 5.40% North America 22
146 FDB FlyDubai T2 FSC 5.42% ME&A 78
147 GLO Gol Transportes Aereos T1 FSC 5.43% LATAM 147
148 SKX Sky Airline T4 FSC 5.44% LATAM 18
149 CQH Spring Airlines T2 FSC 5.46% APAC 97
150 RYS Buzz T2 LCC 5.47% Europe 59
151 KAL Korean Air T2 LCC 5.48% APAC 84
152 DAH Air Algerie T3 LCC 5.52% ME&A 50
153 AAY Allegiant Air T2 LCC 5.52% North America 81
154 MXY Breeze Airways T3 FSC 5.59% North America 29
155 EFW BA Euroflyer dba T4 FSC 5.62% Europe 13
156 LOG Loganair T3 LCC 5.63% Europe 32
157 AMX AeroMexico T2 LCC 5.78% North America 88
158 RYR Ryanair T1 FSC 5.82% Europe 560
159 SAA South African Airways T4 LCC 5.85% ME&A 5
160 IGO IndiGO T1 LCC 5.93% APAC 455
161 ROT TAROM T3 FSC 5.98% Europe 21
162 AFR Air France T1 LCC 6.06% Europe 196
163 JZA Jazz T2 LCC 6.07% North America 31
164 HXA China Express Airlines T2 LCC 6.08% APAC 64
165 SBI S7 Airlines T2 FSC 6.12% Europe 49
166 AZU Azul Brazilian Airlines T1 FSC 6.17% LATAM 172
167 MSC Air Cairo T3 FSC 6.18% ME&A 21
168 GAP PAL Express T4 LCC 6.20% APAC 49
169 WON Wings Abadi T3 LCC 6.26% APAC 11
170 VOE Volotea T2 LCC 6.31% Europe 30
171 ASH Mesa T2 LCC 6.31% North America 87
172 SDG StarAir T4 LCC 6.47% APAC 6
173 MMA MAI T4 FSC 6.58% APAC 15
174 IRA IranAIR T4 FSC 6.65% ME&A 9
175 VRE Air Cote D'Ivoire T4 LCC 6.69% ME&A 5
176 FFT Frontier T2 LCC 6.72% North America 165
177 BAW British Airways T1 FSC 6.81% Europe 273
178 GCR Tianjin Airlines T2 LCC 6.81% APAC 93
179 ELY El Al T3 LCC 6.81% ME&A 29
180 NTH Hokkaido Air System T4 LCC 6.96% APAC 3
181 CPA Cathay Pacific T2 LCC 6.98% APAC 94
182 LGL Luxair T4 FSC 7.03% Europe 10
183 VSV SCAT Airlines T3 LCC 7.22% APAC 19
184 CES China Eastern T1 FSC 7.23% APAC 619
185 KLC KLM Cityhopper T2 LCC 7.41% Europe 124
186 VTE Contour Airlines T3 LCC 7.52% North America 35
187 DLA Air Dolomiti T3 LCC 7.67% Europe 38
188 THD Thai Smile T4 LCC 7.68% APAC 20
189 OCN Discover T4 LCC 7.76% Europe 11
190 IAD AirAsia India T3 LCC 7.79% APAC 56
191 RXA Regional Express Airlines T3 FSC 7.93% APAC 54
192 SLI Aeroméxico Connect T3 LCC 7.98% North America 74
193 TAP TAP Air Portugal T2 FSC 7.99% Europe 46
194 NKS Spirit T1 LCC 8.13% North America 317
195 VJC VietJet Air T2 FSC 8.18% APAC 144
196 AIC Air India T2 FSC 8.23% APAC 157
197 BBC Bangladesh Biman T4 LCC 8.29% APAC 34
198 QLK QantasLink T2 LCC 8.34% APAC 109
199 ACA Air Canada T2 FSC 8.34% North America 119
200 FJI Fiji Airways T3 FSC 8.40% APAC 42
201 DTA TAAG Angola Airlines T4 FSC 8.61% ME&A 7
202 JBU JetBlue T1 FSC 8.62% North America 347
203 JST Jetstar T2 LCC 8.65% APAC 118
204 THY Turkish Airlines T1 FSC 8.87% Europe 572
205 ROU Air Canada Rouge T3 FSC 8.88% North America 27
206 LCT TAR Aerolineas T4 FSC 8.96% LATAM 5
207 PAL Philippine Air Lines T3 FSC 9.04% APAC 46
208 CSZ Shenzhen Airlines T1 LCC 9.20% APAC 183
209 ARG Aerolineas Argentinas T2 LCC 9.28% LATAM 134
210 VOI Volaris T1 LCC 9.40% LATAM 201
211 SAT SATA Air Acores T4 LCC 9.51% Europe 17
212 QFA Qantas T1 FSC 9.56% APAC 356
213 AUR Aurigny Air Services Ltd. T4 FSC 9.76% Europe 15
214 MAS Malaysia Airlines T2 LCC 10.08% APAC 108
215 KLM KLM T1 FSC 10.33% Europe 414
216 JSA Jetstar Asia T4 FSC 10.83% APAC 18
217 BHS Bahamasair T4 FSC 10.85% North America 12
218 VIV VivaAerobus T2 LCC 11.02% LATAM 208
219 PCO Pacific Coastal Airlines T3 FSC 11.21% North America 32
220 SIL Silver Airways T3 LCC 11.35% North America 38
221 AXB Air India Express T3 FSC 11.46% APAC 61
222 PGT Pegasus Airlines T1 FSC 11.68% Europe 280
223 JAT Air Serbia T4 FSC 11.88% Europe 35
224 MXD Malindo Air T3 LCC 11.92% APAC 50
225 KQA Kenya Airways T3 FSC 12.19% ME&A 68
226 ACN Azul Conecta T4 FSC 12.66% LATAM 32
227 VOZ Virgin Australia T2 LCC 13.40% APAC 195
228 PGA Portugalia T3 FSC 13.72% Europe 38
229 PVL PAL Airlines T3 FSC 14.18% APAC 72
230 AKJ Akasa Air T4 LCC 14.53% APAC 91
231 AIE Air Inuit T3 FSC 15.32% North America 78
232 LNI Lion Air T2 LCC 15.38% APAC 244
233 TAR Tunis Air T4 FSC 15.39% ME&A 32
234 ALK SriLankan Airlines T3 LCC 16.98% APAC 39
235 BTK Batik Air T2 FSC 17.73% APAC 206
236 PIA Pakistan International Airlines T3 FSC 18.34% APAC 75
237 IRM Mahan Air T4 LCC 18.39% ME&A 51
238 FBZ Flybondi T4 LCC 19.19% LATAM 50
239 IWY InterCaribbean Airways T4 LCC 19.25% North America 24
240 SEJ SpiceJet T2 LCC 31.82% APAC 347
Region

Europe

Europe is more than double the number of North America airlines represented in this report but accounts for almost 20% less of the flight volumes worldwide.

Mauris auctor est in porttitor congue. Nunc hendrerit placerat facilisis. Aenean malesuada felis erat. Donec iaculis condimentum felis at sollicitudin. Quisque lectus tortor, faucibus vel sem dapibus, condimentum elementum eros. Donec rhoncus tincidunt tellus, in sollicitudin neque commodo sed.

Top Passenger Impressions

1. Staff behavior
7% positive
2. Flight Cancellation
100% negative
3. Flight Experience
65% positive
4. Booking Experience
100% negative
5. Delay Experience
100% negative
Sample Reviews

“Our plane was delayed. The speed and service received from [Airline] with the compensation payment was just crazy fast. From now on it's [Airline] all the way; already booked 2 more holidays because of the excellent service we got.”

[Tier 1, LCC]

“My most recent flight to Frankfurt was cancelled 3 times and I had to call to reschedule. After calling and rescheduling, they cancelled it again. My trip time was decreased by a week because of their cancellations. I made the reservations and paid for the ticket with the assumption of the time to be spent on the trip. I had appointments and meetings that were lost. They did not even offer any compensation or even to extend the return flight to accommodate the cancellations and lost time.”

[Tier 1, FSC]

24%
Total of Disruption
35%
Medium Delays
0,75%
Cancellations
2%
Major Delays
4.87%
ImPax

Full Service Carriers

Share FSC

Mauris auctor est in porttitor congue. Nunc hendrerit placerat facilisis. Aenean malesuada felis erat. Donec iaculis condimentum felis.

Air Corsica
0.74% ImPax
Austrian Airllines
1.69% ImPax
Icelandair
1.83% ImPax

Low Cost Carriers

Share LCC

Mauris auctor est in porttitor congue. Nunc hendrerit placerat facilisis. Aenean malesuada felis erat. Donec iaculis condimentum felis.

Transavia
2.68% ImPax
Norwegian Air Sweden
2.72% ImPax
GX Airlines
2.86% ImPax

All Carriers - Europe

Rank Code Name Tier Class ImPax % Disruption % Min Delays Med Delays Maj Delays Cancellations
1 CCM Air Corsica T3 FSC 0.74% 9.3% 94.08% 5.59% 0.33% 0.21%
2 AUA Austrian Airlines T2 FSC 1.69% 10.5% 89.91% 9.50% 0.59% 0.69%
3 ICE Icelandair T3 FSC 1.83% 15.5% 92.18% 6.42% 1.40% 0.66%
4 NOZ Norwegian Air Shuttle T2 FSC 1.87% 12.6% 85.65% 13.89% 0.46% 0.07%
5 BRX Braathens Regional Airways T3 FSC 1.95% 20.9% 92.32% 7.18% 0.50% 0.38%
6 FIN Finnair T2 FSC 2.09% 15.9% 87.03% 12.56% 0.41% 0.02%
7 IBE Iberia T2 FSC 2.24% 15.9% 86.14% 12.22% 1.64% 0.04%
8 BEL Brussels Airlines T2 FSC 2.26% 17.4% 88.21% 10.58% 1.21% 0.24%
9 SAS SAS T2 FSC 2.27% 14.3% 85.54% 13.96% 0.50% 0.23%
10 ITY ITA Airways T2 FSC 2.32% 24.7% 90.70% 8.58% 0.72% 0.02%
11 TRA Transavia T2 LCC 2.68% 16.1% 83.46% 13.54% 3.00% 0.02%
12 NSZ Norwegian Air Sweden T3 LCC 2.72% 16.6% 83.93% 14.90% 1.16% 0.06%
13 AEE Aegean Airlines T2 FSC 2.82% 33.3% 91.78% 8.03% 0.19% 0.09%
14 CBG GX Airlines T3 LCC 2.86% 9.8% 71.79% 27.78% 0.43% 0.12%
15 EIN Aer Lingus T2 FSC 2.86% 18.3% 85.15% 14.41% 0.44% 0.18%
16 LOT LOT Polish Airlines T2 FSC 2.87% 22.3% 87.61% 11.56% 0.83% 0.12%
17 TVF Transavia France T2 LCC 3.05% 12.3% 76.04% 21.92% 2.04% 0.14%
18 EWG Eurowings T2 LCC 3.07% 16.6% 85.53% 13.53% 0.94% 0.79%
19 CFE BA CityFlyer T3 LCC 3.15% 11.2% 80.15% 19.08% 0.76% 1.17%
20 CTN Croatia Airlines T3 FSC 3.16% 21.8% 87.50% 11.81% 0.69% 0.49%
21 SEH Sky Express T4 LCC 3.21% 16.7% 81.03% 18.36% 0.62% 0.05%
22 JAF Tui Fly Belgium T4 LCC 3.29% 12.9% 75.45% 19.64% 4.91% 0.17%
23 AFL Aeroflot T2 FSC 3.30% 16.0% 79.66% 14.59% 5.75% 0.07%
24 AEA Air Europa T3 FSC 3.43% 17.2% 81.16% 16.57% 2.28% 0.23%
25 NWS Nordwind T4 FSC 3.44% 16.6% 79.52% 18.07% 2.41% 0.07%
26 WMT Wizz Air Malta T2 LCC 3.63% 17.9% 80.17% 18.65% 1.18% 0.11%
27 VLG Vueling Airlines T2 LCC 3.73% 15.8% 78.23% 19.11% 2.66% 0.37%
28 SWR Swiss T2 FSC 3.75% 26.3% 87.68% 10.88% 1.44% 0.59%
29 BCY Cityjet T3 LCC 3.82% 22.0% 86.13% 13.65% 0.22% 0.90%
30 OVA Air Europa Express T3 LCC 3.87% 17.8% 80.40% 18.49% 1.11% 0.46%
31 OAW Helvetic T4 LCC 3.98% 26.5% 88.39% 11.16% 0.45% 1.02%
32 SXS Sun Express T3 LCC 4.02% 28.5% 86.65% 12.04% 1.31% 0.25%
33 ART Smart Lynx T3 LCC 4.06% 16.1% 76.06% 21.13% 2.82% 0.27%
34 OAL Olympic Air T4 LCC 4.27% 26.4% 85.27% 13.18% 1.55% 0.45%
35 EZY easyJet T1 LCC 4.43% 20.0% 79.79% 17.94% 2.26% 0.48%
36 HOP HOP! T2 LCC 4.57% 20.6% 81.24% 17.59% 1.17% 0.88%
37 CLH Lufthansa Cityline T2 LCC 4.62% 27.2% 86.83% 12.21% 0.97% 1.19%
38 BCI Blue Islands T4 FSC 4.78% 8.0% 58.11% 37.84% 4.05% 2.47%
39 DLH Lufthansa T1 FSC 4.93% 26.5% 85.83% 12.68% 1.50% 1.36%
40 ASL Air Serbia T3 FSC 4.98% 24.5% 80.18% 18.24% 1.58% 0.14%
41 WZZ Wizz Air T2 LCC 4.99% 19.8% 75.35% 22.85% 1.81% 0.13%
42 SDM Rossiya Airlines T3 LCC 5.12% 20.5% 75.09% 18.93% 5.98% 0.02%
43 FPY PLAY Airlines T4 LCC 5.31% 16.7% 69.12% 24.02% 6.86% 0.24%
44 RYS Buzz T2 LCC 5.47% 26.0% 79.32% 19.00% 1.68% 0.11%
45 EFW BA Euroflyer dba T4 LCC 5.62% 26.2% 80.21% 19.02% 0.77% 0.53%
46 LOG Loganair T3 FSC 5.63% 19.6% 74.78% 22.83% 2.39% 0.91%
47 RYR Ryanair T1 LCC 5.82% 29.1% 80.74% 17.67% 1.59% 0.27%
48 ROT TAROM T3 FSC 5.98% 23.7% 75.45% 22.04% 2.51% 0.21%
49 AFR Air France T1 FSC 6.06% 23.3% 77.73% 19.20% 3.07% 1.12%
50 SBI S7 Airlines T2 FSC 6.12% 24.7% 75.31% 22.69% 2.00% 0.03%
51 VOE Volotea T2 LCC 6.31% 22.8% 74.89% 23.03% 2.07% 0.77%
52 BAW British Airways T1 FSC 6.81% 28.5% 79.51% 18.65% 1.85% 1.22%
53 LGL Luxair T4 LCC 7.03% 33.9% 80.82% 18.39% 0.79% 0.66%
54 KLC KLM Cityhopper T2 LCC 7.41% 23.1% 86.30% 12.79% 0.91% 4.92%
55 DLA Air Dolomiti T3 LCC 7.67% 35.4% 82.79% 16.50% 0.71% 1.90%
56 OCN Discover T4 FSC 7.76% 33.4% 78.90% 20.04% 1.05% 0.89%
57 TAP TAP Air Portugal T2 LCC 7.99% 35.2% 78.19% 20.36% 1.45% 0.41%
58 THY Turkish Airlines T1 FSC 8.87% 31.6% 75.94% 21.08% 2.97% 1.68%
59 SAT SATA Air Acores T4 FSC 9.51% 26.0% 66.78% 29.87% 3.36% 1.32%
60 AUR Aurigny Air Services Ltd. T4 FSC 9.76% 18.1% 65.89% 24.03% 10.08% 5.42%
61 KLM KLM T1 FSC 10.33% 31.3% 83.97% 15.13% 0.90% 6.34%
62 PGT Pegasus Airlines T1 LCC 11.68% 38.8% 70.02% 26.53% 3.45% 0.05%
63 JAT Air Serbia T4 FSC 11.88% 37.1% 68.36% 25.14% 6.50% 0.21%
64 PGA Portugalia T3 LCC 13.72% 42.7% 69.63% 27.74% 2.63% 1.09%
Region

APAC

APAC represents 40% of all airlines in this report. With two of the largest markets in the Northern Hemisphere, namely India and China, and Australia in the Southern Hemisphere, Asia Pacific accounts for 35.3% of global disruptions in January.

Top Passenger Impressions

1. Customer Service
30% positive
2. Flight Delay
100% negative
3. Cabin Crew
64% positive
4. Seat Comfort
50% positive
5. In-flight Amenities
50% positive
Sample Reviews

“Because of a delay of 3 hours 30 minutes, we missed our connection. We were "stranded" at the airport for several hours without anyone giving us any explanations. The door and time continued to appear on the screens as if nothing was happening. In total, the trip took us about 40 hours.”

[Tier 1, LCC]

“The attendant was so helpful in changing seating for our flights. I appreciate her effort in making our journey so much smoother. She didn't need to go the extra mile but she did. Thanks!”

[Tier 1, FSC]

22%
Total of Disruption
17%
Medium Delays
1%
Cancellations
3%
Major Delays
5.72%
ImPax

Full Service Carriers

Share FSC

Mauris auctor est in porttitor congue. Nunc hendrerit placerat facilisis. Aenean malesuada felis erat. Donec iaculis condimentum felis.

StarFlyer
0.61% ImPax
Solaseed Air
1.04% ImPax
ANA Wings
1.40% ImPax

Low Cost Carriers

Share LCC

Mauris auctor est in porttitor congue. Nunc hendrerit placerat facilisis. Aenean malesuada felis erat. Donec iaculis condimentum felis.

Skymark
0.41% ImPax
Japan Trans Air
0.74% ImPax
Air Changan
1.41% ImPax

All Carriers - APAC

Rank Code Name Tier Class ImPax % Disruption % Min Delays Med Delays Maj Delays Cancellations
1 SKY Skymark T3 LCC 0.41% 12.0% 97.44% 2.56% 0.00% 0.10%
2 SFJ StarFlyer T3 FSC 0.61% 11.0% 95.60% 4.11% 0.29% 0.13%
3 JTA Japan Trans Air T3 LCC 0.74% 12.6% 94.50% 5.50% 0.00% 0.04%
4 SNJ Solaseed Air T3 FSC 1.04% 12.2% 92.77% 6.54% 0.69% 0.17%
5 AKX ANA Wings T2 FSC 1.40% 12.2% 92.08% 7.51% 0.42% 0.47%
6 CGN Air Changan T3 LCC 1.41% 5.9% 76.80% 18.78% 4.42% 0.06%
7 ANA All Nippon T1 FSC 1.42% 16.7% 91.94% 7.81% 0.26% 0.08%
8 CJX Jiangxi T4 LCC 1.62% 11.9% 88.54% 10.94% 0.52% 0.30%
9 OTC Air Travel T4 LCC 1.75% 11.6% 86.77% 12.17% 1.06% 0.24%
10 KNA Kunming Airlines T4 LCC 1.76% 13.2% 87.21% 10.93% 1.86% 0.09%
11 FDA Fuji Dream T3 LCC 1.77% 6.3% 82.89% 17.11% 0.00% 0.83%
12 BKP Bangkok T3 FSC 1.84% 25.5% 92.97% 6.60% 0.43% 0.05%
